For long jump and 60m sprint your best performance since 1 nov ‘2021 does influence wether you do participate in the main program or in the pre/after program. The best 16 long jumpers and 18 60m sprinters qualify for the main program. This means they make chance at reaching the final (3 extra jumps/1 final of 6 athletes) and can win the prize money.
what | start | end | event | round | number of athletes | number of series |
pre program | 10:00 | 10:00 | long jump men | group B | +- 18 | |
main program | 10:30 | 10:30 | high jump women | group A | +- 13 | |
pre program | 11:00 | 11:00 | long jump women | group B | +- 18 | |
main program | 12:05 | 12:05 | long jump men | group A + final | 16 | |
main program | 12:40 | 12:40 | high jump men | group A | +- 14 | |
main program | 13:35 | 13:35 | long jump women | group A + final | 16 | |
main program | 14:55 | 14:55 | 60 m men | A-group series | 18 | 3 |
main program | 15:05 | 15:05 | 60 m women | A-group series | 18 | 3 |
main program | 15:15 | 15:15 | 60 m hurdles men | series | +- 17 | +- 3 |
main program | 15:25 | 15:25 | 60 m hurdles U20 men | series | +- 7 | +- 2 |
main program | 15:35 | 15:35 | 60 m hurdles U18 men | series | +- 8 | +- 2 |
main program | 15:45 | 15:45 | 60 m hurdles U20 women/women | series | +- 22 | +- 4 |
main program | 16:00 | 16:00 | 60 m hurdles U18 women | series | +- 20 | +- 4 |
main program | 16:15 | 16:15 | 60 m men | A-group final | 6 | 1 |
main program | 16:20 | 16:20 | 60 m women | A-group final | 6 | 1 |
main program | 16:25 | 16:25 | 60 m hurdles men | final | 6 | 1 |
main program | 16:29 | 16:29 | 60 m hurdles U20 men | final | 6 | 1 |
main program | 16:33 | 16:33 | 60 m hurdles U18 men | final | 6 | 1 |
main program | 16:37 | 16:37 | 60 m hurdles U20 women/women | final | 6 | 1 |
main program | 16:41 | 16:41 | 60 m hurdles U18 women | final | 6 | 1 |
main program | 16:50 | 17:00 | Prize ceremony | |||
after program | 17:05 | 17:05 | 60 m women | series | +- 36 | +- 6 |
after program | 17:20 | 17:20 | 60 m men | series | +- 102 | +- 17 |
after program | 18:05 | 18:05 | 60 m U14/U16 meisjes | serie 1 | +- 28 | +- 5 |
after program | 18:18 | 18:18 | 60 m U14/U16 jongens | serie 1 | +- 17 | +- 3 |
after program | 18:30 | 18:30 | 60 m U14/U16 meisjes | serie 2 | +- 28 | +- 5 |
after program | 18:45 | 18:45 | 60 m U14/U16 jongens | serie 2 | +- 17 | +- 3 |
Locatie:
Sportcentrum Ookmeer
Dr. Meurerlaan 7
1067 SM Amsterdam
Plattegrond
Organisatie:
Atletiekvereniging Phanos Amsterdam
www.phanos.amsterdam
Olympisch stadion 1
1076 DE Amsterdam
info@phanos.amsterdam