The 3rd EAP Indoor Amsterdam started with the 60 meter sprint for the youth.
More than 150 athletes ran this distance twice in the Ookmeerhal. The fastest time over both races determined the winners in the various categories.
The four fastest times were run by Winjaris Windster (AAC) and Eyoël Hiensch (Phanos). Both juniors C also ran their races in almost the same time (WW: 7.81 / 7.80 – EH: 7.99 / 7.97).
In the final they must have felt the breath of Phanos athlete Isabel van den Berg in their neck. This girl junior D raced to the 4th time of all time in her category (7.99)!
Podium places
Jongens junioren C | ||
Winjaris Windster | AAC | 7.80 s |
Eyoël Hiensch | Phanos | 7.97 s |
Yohannes Hiensch | Phanos | 8.00 s |
Jongens junioren D | ||
Malick Dahlberg | Phanos | 8.52 s |
Damian Paap | AV Lycurgus | 8.76 s |
Isaiah Sweeb | Phanos | 8.81 s |
Jongens pupillen A | ||
Miquel Babeliowsky | Phanos | 9.00 s |
Hidde van Hekezen | AAC | 9.13 s |
Liam Jongejan | Phanos | 9.17 s |
Jongens pupillen B | ||
Eljahro Tyrone Philipsen | AV Feniks | 9.50 s |
Joshua Bouwer | AV 1923 | 9.62 s |
Taygel Bolsman | Phanos | 9.81 s |
Jongens pupillen C | ||
Jeremiah Bentoh | Phanos | 10.09 s |
Dante Cronie | AV Trias | 10.52 s |
Kyan Bremer | AV Feniks | 10.53 |
Jongens mini pupil | ||
Rylan Stins | DEM | 11.28 s |
Jahvene Bentoh | Phanos | 11.60 s |
Siem Elderenbosch | AAC | 11.67 s |
Meisjes junioren C | ||
Ilse Hogeveen | AV Haarlemmermeer | 8.30 s |
Romee van Dam | AV Startbaan | 8.34 s |
Dilay Yandi | GAC Hilversum | 8.47 s |
Meisjes junioren D | ||
Isabel van den Berg | Phanos | 7,99 s |
Charlotte Buwalda | Phanos | 8.44 s |
Savienne Asikende | Almere ’81 | 8.48 s |
Meisjes pupillen A | ||
Puck Bronkhorst | Phanos | 9.02 s |
Chevelle Brown | AV Feniks | 9.25 s |
Hannah den Breejen | Phanos | 9.53 s |
Meisjes pupillen B | ||
Sophie de Haas | SAV | 10.36 s |
Mare Blum | Phanos | 10.42 s |
Selina Claassen | AV Atos | 10.46 s |
Meisjes pupillen C | ||
Jade Rijssel | Phanos | 10.55 s |
Youssra Errachidi | AAC | 10.59 s |
Veere Willems | Phanos | 10.73 s |
To see all results: https://www.atletiek.nu/wedstrijd/uitslagen/16583/
Locatie:
Sportcentrum Ookmeer
Dr. Meurerlaan 7
1067 SM Amsterdam
Plattegrond
Organisatie:
Atletiekvereniging Phanos Amsterdam
www.phanos.amsterdam
Olympisch stadion 1
1076 DE Amsterdam
info@phanos.amsterdam